|
but first ...
1. The step motor is being run in a closed-loop application with a high-resolution (greater than 2,000 line) encoder for feedback compensation. Normally not done by folks that don't already have legacy servos on their machine :-) 2. The application requires smooth operation at very low speeds (below 5 full steps per second). That translates to less than 1.5 revolutions per minute ... even slow for a conveyor application. A couple of manufacturers tout this use of a stepper, as an "electronic gearbox" and so forth. Typically, they'll run out to about 50K steps/rev, and those guys get a princely sum for their packages. They are listed on Cnclinks .. nuff said :-) 3. Thirdly, where the expected resolution is less critical than say 0.0001" per step, and/or, travel axes inaccuracies are compensated for in the metrics of the solfware, just like programming in a backlash compensation. Drives such as the DD-4350 do a thou per pulse, and metrics for the drive are much simpler, than that of the workpiece expansion itself. At the same time, the DD-4350 can reach down to table 1 and full step for rapids of 1,440 IPM and more. Meanwhile, your workpiece (8 foot dimension) may have grown by a 1/32" while you were cutting (e.g.: steel grows by 6 millionths/inch/degree F, copper 11, aluminum 13).
|
| Pulses/Sec. | Resolution | R.P.S. | R.P.M. | Feeds | Rapids |
|---|---|---|---|---|---|
| 100 | 0.0001 | .05 | 3.0 | 0.6 | F |
| 500 | 0.0001 | .25 | 15 | 3.0 | F |
| 1K | 0.0001 | .50 | 30 | 6.0 | F |
| 2.5K | 0.0001 | 1.25 | 75 | 15 | F |
| 5K | 0.0001 | 2.5 | 150 | 30 | F |
| 7.5K | 0.0001 | 3.75 | 225 | 45 | 45 |
| 10K | 0.0001 | 5.0 | 300 | 60 | 60 |
| 25K | 0.0001 | 12.5 | 750 | R | 150 |
| 50K | 0.0001 | 25 | 1,500 | R | 300 |
| 75K | 0.0001 | 37.5 | 2,250 | R | 450 |
| 100K | 0.0001 | 50 | 3,000 | R | 600 |
| 150K | 0.0001 | 75 | 4.500 | R | 900 |
| 200K | 0.0001 | 100 | 6,000 | R | 1,200 |
| Pulses/Sec. | Resolution | R.P.S. | R.P.M. | Feeds | Rapids |
|---|---|---|---|---|---|
| 100 | 0.00005 | .05 | 3.0 | 0.3 | F |
| 500 | 0.00005 | .25 | 15 | 1.5 | F |
| 1K | 0.00005 | .50 | 30 | 3.0 | F |
| 2.5K | 0.00005 | 1.25 | 75 | 7.5 | F |
| 5K | 0.00005 | 2.5 | 150 | 15 | F |
| 7.5K | 0.00005 | 3.75 | 225 | 22.5 | 22.5 |
| 10K | 0.00005 | 5.0 | 300 | 30 | 30 |
| 25K | 0.00005 | 12.5 | 750 | R | 75 |
| 50K | 0.00005 | 25 | 1,500 | R | 150 |
| 75K | 0.00005 | 37.5 | 2,250 | R | 225 |
| 100K | 0.00005 | 50 | 3,000 | R | 300 |
| 150K | 0.00005 | 75 | 4,500 | R | 450 |
| 200K | 0.00005 | 100 | 6,000 | R | 600 |
| Pulses/Sec. | Resolution | R.P.S. | R.P.M. | Feeds | Rapids |
|---|---|---|---|---|---|
| 100 | 0.000025 | .05 | 3.0 | 0.15 | F |
| 500 | 0.000025 | .25 | 15 | 0.75 | F |
| 1K | 0.000025 | .50 | 30 | 1.5 | F |
| 2.5K | 0.000025 | 1.25 | 75 | 3.75 | F |
| 5K | 0.000025 | 2.5 | 150 | 7.5 | F |
| 7.5K | 0.000025 | 3.75 | 225 | 11.25 | F |
| 10K | 0.000025 | 5.0 | 300 | 15 | 15 |
| 25K | 0.000025 | 12.5 | 750 | R | 37.5 |
| 50K | 0.000025 | 25 | 1,500 | R | 75 |
| 75K | 0.000025 | 37.5 | 2,250 | R | 112.5 |
| 100K | 0.000025 | 50 | 3,000 | R | 150 |
| 150K | 0.000025 | 75 | 4,500 | R | 225 |
| 200K | 0.000025 | 100 | 6,000 | R | 300 |
| Pulses/Sec. | Resolution | R.P.S. | R.P.M. | Feeds | Rapids |
|---|---|---|---|---|---|
| 100 | 1.0 microns | .05 | 3.0 | 6.0 | F |
| 500 | 1.0 microns | .25 | 15 | 30 | F |
| 1K | 1.0 microns | .50 | 30 | 60 | F |
| 2.5K | 1.0 microns | 1.25 | 75 | 150 | F |
| 5K | 1.0 microns | 2.5 | 150 | 300 | F |
| 7.5K | 1.0 microns | 3.75 | 225 | 450 | F |
| 10K | 1.0 microns | 5.0 | 300 | 600 | 600 |
| 25K | 1.0 microns | 12.5 | 750 | R | 1,500 |
| 50K | 1.0 microns | 25 | 1,500 | R | 3,000 |
| 75K | 1.0 microns | 37.5 | 2,250 | R | 4,500 |
| 100K | 1.0 microns | 50 | 3,000 | R | 6,000 |
| 150K | 1.0 microns | 75 | 4,500 | R | 9,00 |
| 200K | 1.0 microns | 100 | 6,000 | R | 12,000 |
| Pulses/Sec. | Resolution | R.P.S. | R.P.M. | Feeds | Rapids |
|---|---|---|---|---|---|
| 100 | 0.5 microns | .05 | 3.0 | 3.0 | F |
| 500 | 0.5 microns | .25 | 15 | 15 | F |
| 1K | 0.5 microns | .50 | 30 | 30 | F |
| 2.5K | 0.5 microns | 1.25 | 75 | 75 | F |
| 5K | 0.5 microns | 2.5 | 150 | 150 | F |
| 7.5K | 0.5 microns | 3.75 | 225 | 225 | F |
| 10K | 0.5 microns | 5.0 | 300 | 300 | 300 |
| 25K | 0.5 microns | 12.5 | 750 | R | 750 |
| 50K | 0.5 microns | 25 | 1,500 | R | 1,500 |
| 75K | 0.5 microns | 37.5 | 2,250 | R | 2,250 |
| 100K | 0.5 microns | 50 | 3,000 | R | 3,000 |
| 150K | 0.5 microns | 75 | 4,500 | R | 4,500 |
| 200K | 0.5 microns | 100 | 6,000 | R | 6,000 |
| Mfgr. | Model# | Resolutions | Amps | Volts4 | Cu.In. | Disp. | Price1 |
|---|---|---|---|---|---|---|---|
| G.D.I. | G201A | 1 | 1.0-7.0 | 24-80 | 5.36 | 18 | $199.005 |
| MK. | DM8010 | 12 | 2-10 | 24-80 | 25.0 | ?2 | $445.00 |
| I.M.S. | IM1007 | 1 | 2.0-7.0 | 24-80 | 19.7 | ? | $450.00 |
| A.A. | MDM10001 | 13 | ?-103 | 24-80 | 22.5 | ?3 | $435.00 |
| O.M.S. | PMD8M | 1 | 7.0 | 24-80 | 34.1 | 40 | $275.00 |
| I.E.I. | DD-2000 | 77 | 1.0-6.0 | 12-606 | 3.95 | 12 | $209.00 |
|
1. Unless otherwise noted, prices are for quantities of one to four units. 2. MicroKinetics does not publish their resolutions or disapation. 3. Anaheim Automation does not publish their resolutions or disapation or minumum current. 4. All the drives below require a user supplied external D.C. power supply for the motor supply. 5. Was available for $145 US from M.T.C. when last checked. 6. These drives do not require an external 5v logic supply. 7. JTAG. Programmable in increments of 50 steps/rev to 4,400, 11 bit.
|
![]()
![]()